With great zeal and devotion, we have been betrothed in manufacturing, exporting and supplying a high performing range of Vacuum Sealing Machine. Tested on several parameters of quality, the offered machine is widely used for air-tight sealing of plastic or polythene packets in hassle free manner. Besides, our patrons can avail this Vacuum Sealing Machine in standard as well as customized specifications.
Key points:
Vacuum Packing Machine
Brand SWIFT PACK
Specification: -
Model | SPVP 500 | SPVP 400
| SPVP 500/2 | SPVP 600 |
Chamber | Single (Fiber Top) | Single (Fiber Top) | Double (SS Hull) | Single ( Fiber Top ) |
Voltage (V / Hz) | 220 / 50 | 220 / 50 | 440 / 50 | 380/50 |
Vacuum pump power (W) | 1500 | 1500 | 1500 | 1100 |
Sealing Power (W) | 750 | 750 | 750 | 900 |
Sealing Width (mm) | 10 | 10 | 10 | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 | 1 | 1 | 1 |
Sealing Position of Vacuum Chamber | 2 | 2 | 2 | 2 |
Volume Chamber Bulk (LxWxH) (mm) | 530 x 525 x 100 | 440x 420 x 100 | 580 x 550 x 110 | 700x620x250 |
Sealing Length (mm) | 500 | 400 | 500 | 600 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 | 20 | 40 | 40 |
Material for Vacuum Case | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Dimension (LxWxH) mm | 580x650x1010 | 540x480x550 | 1260 x 780 x 960 | 760x770x970 |
Weight (Kg) | 125 | 80 | 220 | 150 |
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |