We are manufacturer and supplier of Shrink tunnel. We offer four different types of models, they are SP3020, SP4525, SP4535L and SP 6535L. All these machines adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type. Shrink tunnel machines are applied to heat shrinkable film such as POF, PVC, PP, etc.
Model | ||||
| SPS 3020 | SPS | SPS 4535 L | SPS 6535 L |
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Convayor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnance (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w xh ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |