Model | SPPS 2.0 |
Capacity (kg) | 2000 |
Max. lifting height (mm) | 1600 |
Lowered height of forks (mm) | 85 |
Fork length (mm) | 900 |
Adjustable Width of fork (mm) | 270-680 |
Lifting speed (mm/stroke) | 14 |
lowering speed (mm/stroke) | Controllable |
Outer width of front legs (mm) | 750 |
Operation power of crank(kg) | 32 |
Min. refuel volume of fuel tank (L) | 2 |
Front wheel size (mm) | 85 x 50 |
Rear wheel size (mm) | 180 x 50 |
Overall size (mm) | 2050 x 750 x 1480 |
Self Weight (kg) | 180 |
Why Choose Us:
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |