Model Pallet Truck | SPPT 2.0 (Heavy Duty) | SPPT 2.5 (Heavy Duty) | SPPT 3.0 (Heavy Duty) | SPPT 5.0 (Heavy Duty) |
Capacity (Kg) | 2000 | 2500 | 3000 | 5000 |
Min. fork Height (mm) | 85 | 85 | 85 | 85 |
Max. fork Height (mm) | 195 | 195 | 195 | 195 |
Lifting height (mm) | 110 | 110 | 110 | 110 |
Fork Length (mm) | 150 | 150 | 220 | 1220 |
Single fork Width (mm) | 200 | 200 | 200 | 160 |
Fork overall width (mm) | 550 | 550 | 685 | 685 |
Fork wheel single (mm) | 80 x 93 | 80 x 93 | 80 x 93 | 80 x 93 |
Fork wheel tandem (mm) | 180 x 50 | 180 x 50 | 180 x 50 | 180 x 50 |
Steering wheel (mm) | 180 | 180 | 180 | 180 |
Why Us:
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |